ye parameter | Indlela test | Umbandela wovavanyo | Ixabiso eliqhelekileyo |
Inombolo yeViscosity, ml/g | ISO 1628-2 | -- | 95-115 |
K-ixabiso | ISO 1628-2 | -- | 65 |
I-Average Degree yePolymerization | I-JIS K6720-2 | 30 ° C | 850-1100 |
Umxholo oguquguqukayo, % | ASTM D3030 | 110°C, iyure eyi-1 | Ubukhulu, 0.25 |
Ubuninzi bobuninzi obucacileyo, g/cm³ | ASTM D1895 | -- | 0.30-0.45 |
Brookfield Viscosity, Pa.s | ASTM D1824 | DOP 60part 20rpm kunye 2hrs | 3.0-8.0 |
(1) I-PVC intlama intlama isetyenziswa ikakhulu kwintsimi yezinto ezithambileyo, kwaye ingasetyenziswa kwiindlela zokulungisa ezifana nokugquma, ukudipha, ukubumba i-slush, ukuvuza, ukutshiza, ukuphosa amagwebu, njl.
2 , izahluli zebhetri, izixhobo zombane kunye nezixhobo zombane, kunye nezinye izinto ezininzi kunye neemveliso.
Ilungelo lokushicilela © Richest Group Onke Amalungelo Agciniwe