Inombolo ye-CAS | 3319-31-1 |
Umgomo. | Umphathisi Wokuvulwa |
Ukubonisa | Umoya omncane |
Ifomula Yesintile | C33H54O6 |
Izimo Zokusebenza:
(1) TOTM/Trioctyl Trimellitate iyasebenzela njengeplastisayithi kwezinto eziphakamisiwe nge-PVC nokhetho oluhlola amabhedlela.
(2) TOTM/Trioctyl Trimellitate ingayisebenzela kwi-PVC, PVC copolymer, cellulose nitrate, ethyl butyrate cellulose, polymethyl methacrylate kunye nazo zonke izinto ezifanekayo.
(3) TOTM/Trioctyl Trimellitate ingayisebenzela futhi kwi-vinyl chloride copolymer, cellulose nitrate, ethyl cellulose, polymethyl methacrylate kunye nazo zonke izinto ezifanekayo.
Ukuphawula:
Izinto | Isimpendulo | Isiphumo |
Inani lesteri | ≥99.5 | 99.84 |
Ububomvu (pt-co rimetric) | ≤50 | 25 |
Ukuphakama,(20℃),g⁄cm3 | 0.984-0.991 | 0.988 |
Umkhuhlane | ≤0.10 | 0.085 |
Ukuphuma Kwesintsha (125℃ X 3 amahora) | ≤ 0.1 | 0.04 |
Isiphumo Sokuqaleka (nD 20℃) | 1.485±0.003 | 1.486 |
Umkhuhlane | ≥245 | 252 |
Isikhathelo Sesintle % | ≤0.05 | 0.019 |
Umbiko Wesilayithi (Ω`cm)×1011 | ≥6.0 | 12.06 |
Copyright © Richest Group All Rights Reserved