I-PVC Resin | SG3 | SG5 | SG8 | |
Viscosity, ml/g(okanye K ixabiso) | 135-127 (72-71) 1350-1250 | 118-107 (68-66) 1100-1000 | 86-73 (59-55) 750-650 | |
Inani lesuntswana lokungcola≤ | 30 | 30 | 40 | |
Umxholo oguquguqukayo %,≤ | 0.40 | 0.40 | 0.40 | |
Ubuninzi obubonakalayo g/ml≥ | 0.42 | 0.45 | 0.45 | |
Intsalela Emva kweSieve | 0.25mm, ≦ | 2.0 | 2.0 | 2.0 |
0.063mm, ≥ | 90 | 90 | 90 | |
Inani leenkozo / 400cm2≤ | 40 | 40 | 50 | |
Ixabiso le-Plasticizer absorbency ye-100g resin g≥ | 25 | 17 | - | |
Ubumhlophe %,≥ | 75 | 75 | 70 | |
I-conductivity yesisombululo sokutsalwa kwamanzi, 【us/(cm.g)】≤ | 5 | - | - | |
Isiqulatho esishiyekileyo sekloreyi thylene mg/kg≤ | 10 | 10 | 10 | |
Intsalela ye-Ethyidenedichlorideug/g | 150 | 150 | 150 |
PVC resin SG3 | ||||
umcimbi | Specification | Linganisa d Ixabiso | ||
IBanga eliPhezulu | IBanga lo kuqala | IBanga elifanelekileyo | ||
Inombolo yeViscosity,ML/G | 127 ~ 135 | 127 ~ 135 | 127 ~ 135 | 131 |
Iqhezu elinzima le-Volatile Matter (kubandakanywa namanzi) | ≤0.3% | ≤0.4% | ≤0.5% | ≤0.2% |
Uxinano olubonakalayo, g/mL | ≥0.45 | ≥0.42 | ≥0.4 | ≥0.51 |
Nciphisa kwiSieve, 250μmSieve mesh≤Sieve | 1.6% | 2% | 8% | 0.9% |
Nciphisa kwiSieve, 63μmSieve mesh≥Sieve | 97% | 90% | 85% | 99% |
"Iliso lentlanzi"/400cm2≤ | 20 | 30 | 60 | 10 |
Ubumhlophe(160°C,10min)≥ | 78% | 75% | 70% | 83% |
100g Resin Plasticizer Ukufunxa,g≥ | 26 | 25 | 23 | 27 |
Inani leNcam yokungacoceki ≤ | 16 | 30 | 60 | 12 |
Ukuqhutywa kokukhutshwa kwamanzi,uS/cm.g ≤ | 5 | 5 | --- | 0.6 |
Umxholo weVinyl Chloride Monomer eshiyekileyo,ug/g≤ | 5 | 5 | 10 | 1.6 |
PVC resin SG5 | ||||
umcimbi | Specification | Linganisa d Ixabiso | ||
IBanga eliPhezulu | IBanga lo kuqala | IBanga elifanelekileyo | ||
Inombolo yeViscosity,ML/G | 118 ~ 107 | 111.24 | ||
Iqhezu elinzima le-Volatile Matter (kubandakanywa namanzi) | ≤0.4% | ≤0.4% | ≤0.5% | ≤0.4% |
Inombolo yesuntswana lokungcola ≤ | 16 | 30 | 80 | 16 |
Uxinano olubonakalayo, g/mL | ≥0.48 | ≥0.45 | ≥0.42 | ≥0.519 |
Nciphisa kwiSieve, 250μmSieve mesh≤Sieve | 2% | 2% | 8% | 0.9% |
Nciphisa kwiSieve, 63μmSieve mesh≥Sieve | 95% | 90% | 85% | 98% |
"Iliso lentlanzi"/400cm2≤ | 20 | 40 | 90 | 8 |
Ubumhlophe(160°C,10min)≥ | 78% | 75% | 70% | 81.39% |
100g Resin Plasticizer Ukufunxa,g≥ | 19 | 17 | --- | 22.28 |
Umxholo weVinyl Chloride Monomer eshiyekileyo,ug/g≤ | 5 | 10 | 30 | 1 |
PVC resin SG8 | |
umcimbi | Specification |
Inombolo yeViscosity, ML/G | 73-86 |
Inani leNcam yokungacoceki ≤ | 20 |
Ubuninzi beqhekeza le-Volatile Matter (kubandakanywa namanzi) ≤ | 0.4% |
Uxinano olubonakalayo, g/mL≥ | 0.52 |
Nciphisa kwiSieve, 250μmSieve mesh≤Sieve | 1.6% |
Nciphisa kwiSieve, 63μmSieve mesh≥Sieve | 97% |
"Iliso lentlanzi"/400cm2≤ | 30 |
100g Resin Plasticizer Ukufunxa,g≥ | 12 |
Ubumhlophe(160°C,10min)≥ | 75% |
Umxholo weVinyl Chloride Monomer eshiyekileyo,mg/l≤ | 5 |
isicelo:
Imoto yangaphakathi, izinto zokuhombisa usapho, ibhokisi yokukhanya yentengiso, iityhubhu zezihlangu, imibhobho yePVC, iiprofayili zePVC, iphepha lePVC kunye nepleyiti, ifilimu eqengqelekayo, iithoyi ezinokuphephetheka, iimveliso zangaphandle, intambo yePVC kunye nentambo, i-PVC yesikhumba eyenziweyo, iplanga kunye nomgangatho weplastiki, ibhodi yethati. , njl.
I-PVC SG-3 yeyemiboniso bhanyabhanya, ithumbu, izithwathwa, iintambo zocingo kunye nezinye iinjongo jikelele iimveliso ezithambileyo
I-PVC SG-5 yeyemibhobho, izinto zokufakelwa, iiphaneli, ikhalenda, inaliti, ukubumba, iiprofayili kunye neembadada.
I-PVC SG-7/SG-8 yeyeebhotile, amaphepha, ikhalenda, inaliti eqinileyo kunye nemibhobho yokubumba.
Ilungelo lokushicilela © Richest Group Onke Amalungelo Agciniwe